Medical Imaging Equipment
| KitID | Customer Location | Equipment Dimensions | Terms Availability | Market Value $8370000 | Liquidation Value $5215000 | QB Value | Mobile Mfg/Date Vin# | Equipment upgrades (Date) | In Uses Yes/No 20 / 10 | Next avaliable date | Gallery Link | Marketing Photos | Current Registration date/copy | Current Title copy | Magnet Serial# Mfg date | DOT date | System Inspection | Environmentals (Date) | Comments / Notes | Don's Add'tl Comment | Current Service Costs | New Service Costs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMR.CT01.GE | South Coast Global Santa Ana CA | GE CT LS 16 slice 8x48 Mobile | Long term rental | $150,000 | $100,000 | $153,670 | Calumet 1998 1TKH04220WB053702 | Purchased 2/14/12 | Yes | SMR.CT01 Gallery | 03/2025 | YES | N/A | N/A | Note: This trailer does not have plates | 2368.75 | 6000 | |||||
| SMR.CT10.GE | RIC NorthRidge, CA | GE CT VCT 64 slice 8x48 Mobile | Short Term 1 month Long term Starting July 2025 | $230,000 | $150,000 | $214,712 | AK 2002 ACT-103-L 1LH142UH721012050 | Mobile referb and VCT install 5/6/21 | Yes | SMR.CT10 Gallery | LK - 11/22 | YES | N/A | 4/25/2025 | DOT Completed on 4/17/25 | 2021 $100k for VCT upgrade and truck | 2368.75 | 1000 | ||||
| SMR.CT14.MODULAR UNIT | Valley MRI Stockton Stockton, CA | Empty Modular Building | Storage Empty | $125,000 | $50,000 | #N/A | Empty Modular Building | Empty Modular Building Probably purchased 2020 Moved storage 6/20/22 Moved Stockton 4/4/24 | No | SMR.CT14 Gallery | DMV DOES NOT REGISTER MODULES-NO VIN # | NO PINK SLIP AVAILABLE FOR MODULARS | NA | NA | 0 | |||||||
| SMR.CT17.GE | Available for Lease/ Sale Dallas, Tx (SMR Property) | GE CT LS 16 slice 8x48 Mobile | Short Term Aug 25 | $175,000 | $125,000 | $120,000 | AK 1LH142UH741013847 | Light Mobile Referb Nov 2024 Purchased from Medical Marketplace 7/28/21 | Yes | Now 3 Day lead | SMR.CT17 Gallery | 4/25 | YES | N/A | N/A | DOT Completed on 4/17/25 | 2368.75 | 6000 | ||||
| SMR.CT18.GE | Available for Lease/ Sale Dallas, Tx (SMR Property) | GE CT LS 16 slice 8x48 Mobile | Storage/ Upgrade in Progress | $100,000 | $75,000 | $120,000 | AK 1B95M5127TS405007 | Light Mobile Referb Nov 2024 Purchased from Medical Marketplace 7/28/21 | No | SMR.CT18 Gallery | LK - 8/21 | YES | N/A | N/A | 2368.75 | 1000 | ||||||
| SMR.CT20.GE | Available for Lease/ Sale Dallas, Tx (SMR Property) | GE CT VCT 64 slice 8x48 Mobile | Available | $230,000 | $150,000 | #N/A | Ellis &Watts 1JJV482W9YL718108 | Light Mobile Referb Oct 2024 Purchased from Absolute 8/25/22 | Yes | Now 3 Day lead | SMR.CT20 Gallery | NO KNOWN INFO | N/A | 5/1/2023 | 20k quote for refurb quote from Advanced for it to be ready for service. | 2022 purchased VCT trailer $250k in compensation unbooked | 6000 | |||||
| SMR.CT21.GE | J. Paul Jones Hospital Camden, AL | GE CT VCT 64 slice 8x48 Mobile | Available | $230,000 | $150,000 | #N/A | Ellis & Watts 2001 TL4874 1JJV482W62L729395 | Light Mobile Referb Oct 2024 Purchased from RSTI 2023 | Yes | SMR.CT21 Gallery | NO KNOWN INFO | N/A | 9/30/2022 | Bard | - No power / Unable to test System | 6000 | ||||||
| SMR.CT22.GE | Storage/ Upgrade in Progress | |||||||||||||||||||||
| SMR.PCT01.GE | SWMR Fontana, CA (warehouse) | GE PET/CT Discovery IQ 8x48 Mobile | Available | $650,000 | $500,000 | #N/A | AK 4/2005 1LH142UH951014273 | Light Mobile Referb Jan 25 Upgraded with Bule Vista PCT 12/5/24 Purchased 3/3/15 | No | SMR.PCT01 Gallery | NO LIEN OUT- THROUGH PATTI AND PETER | N/A | 11/1/2023 | - New Discovery QI PET/CT | 1000 | |||||||
| SMR.MR05.GE | Bowie Texas Storage | GE 1.5T Excite HD 12x (8ch) 12x60 Mobile | Storage/ Upgrade in Progress | $250,000 | $150,000 | $299,701 | Calumet 1989 MMT1260M 12199 T37 1T9FAAZ24KB021971 | Started referb, magnet swap and upgrade from 11x to 12x on 10/16/17 | No | SMR.MR05 Gallery | LK-2/2018 | YES | R7520 | 3/22/2025 | Has magnet and part of 12x Minor modification to mobile - Magnet eating power - Needs about 150K in refurb work - No system inside | 2000 | ||||||
| SMR.MR10.GE | Petaluma Valley Hospital Petaluma CA | GE 1.5T HD23 23x (16ch) 12x60 Mobile | Long term rental / Joing Venture | $425,000 | $300,000 | $524,304 | Calumet 2010 1T9FA0Z31MB021528 | Mobile Referb Sep 2023 Upgrade 23x Sept 2022 Upgrade 12x to 16x 3/22/19 | Yes | SMR.MR10 Gallery | LK - 10/2014 | NO- LEIN OUT TO TETRA | R4296 | N/A | Updated pre-2021 9x to 16x | 2021 Upgrade 16x to 23x $200k | 3100 | 8000 | ||||
| SMR.MR12.GE | Expert MRI San Diego, CA | GE 1.5T HD23 23x (16ch) 8x48 Mobile | Long term rental | $375,000 | $250,000 | $189,889 | Ellis&Watts 2000 TL4865 VA999 1JJV482W6YL679056 | Mobile Referb Sep 2023 upgraded 9x to 16x 16ch 5/18/20 Upgrade to 23x 8/10/23 | Yes | SMR.MR12 Gallery | LK - 10/10 | YES | R899 2000 | 1/25/2025 | Ellis&Watts TCS Chiller w/ Air Handler | - Possibly using for Roseburg, OR | 2021 Electronics $250k from 9x to 16x 16 channel | 3100 | 8000 | |||
| SMR.MR19.GE | Gordon Mitchell Anahiem, CA | GE 1.5T HD16 16x (8ch) 12x60 Mobile | Long term rental | $395,000 | $275,000 | $419,413 | Calumet 1990 MMT1260M 12449 T40 1T9FA0Z35LB021143 | Light Mobile Referb Aug 2023 Upgraded 9x to 16x 3/2/15 | Yes | SMR.MR19 Gallery | LK - 10/16 | YES | R1131 | 8/11/2025 | 8000 | |||||||
| SMR.MR23.GE | SWMR Fontana, CA (warehouse) | GE 1.5T HD16 16x (8ch) 8x48 Mobile | Long term rental Start Sept 25 | $325,000 | $200,000 | $183,271 | Ellis&Watts 2002 TL4665 VB950 1JJV482W12L760845 | Upgraded to 23x 1/19/24 Mobile referb and upgrade from 11x to 16x 7/20/12 | Yes | SMR.MR23 Gallery | LK - 4/17 | NO - LEIN OUT TO COMMERCIAL FUNDING | R2854 | 11/24/2025 | Ellis&Watts TCS Chiller w/ Air Handler | 2021 9x to 16x $250k electronics upgrade | 2000 | |||||
| SMR.MR32.GE | SWMR Pinon Hills CA (Jim's) | Empty (GE 1.0T LCC 9x) 8x48 Mobile | Storage Empty | $50,000 | $25,000 | $32,546 | Ellis&Watts 2000 MMETLR 1JJV482W6YL515113 | Empty Mobile purchased in 2014 | No | SMR.MR32 Gallery | LK - 8/20 | YES | N/A | N/A | Warm 1.0T magnet and 9x system - Jim's property - Warm magnet | 500 | ||||||
| SMR.MR35.GE | Expert MRI Culver City, CA | GE 1.5T HD16 16x (16ch) 8x48 Mobile | Long term rental | $350,000 | $225,000 | $388,303 | AK 1B9AM51929WS405025 | Upgrade 9x to 16x 5/1/19 | Yes | SMR.MR35 Gallery | LK - 1/16 | YES | R2664 | N/A | 2019 9x to 16x electronics upgrade $300k | 3100 | 8000 | |||||
| SMR.MR36.GE | SoCal LA Huntington Park, CA | GE 1.5T LX 9x (4ch) 8x48 Mobile | Long term rental | $150,000 | $100,000 | $279,737 | Ellis & Watts 1998 MMETLR 1JJV482W1WL502251 | Refurb Northern air and lift gate 10/23/19 9x System installed 3/3/16 | Yes | SMR.MR36 Gallery | LK- 7/20 | NO - LEIN OUT TO COMMERCIAL FUNDING | R3417 | N/A | Northern Air | - A/C needs work | 3100 | 7000 | ||||
| SMR.MR37.GE | Southern Ca Medical Diagnostics Dr. Hoffman | GE 1.5T LX 9x (4ch) 8x48 Mobile | Long term rental | $150,000 | $100,000 | $360,955 | Calumet 02/98 MMT530M 18348 CZ62A LTKH04826WB090745 | Mobile referb 2/25/16 | Yes | SMR.MR37 Gallery | LK - 11/22 | YES | R3048 | 6/10/2025 | Dual Bard ACs | 7000 | ||||||
| SMR.MR40.GE | AHMC San Gabriel CA Expert MRI | GE 1.5T HD16 16x (16ch) 8x48 Mobile | Long term rental | $350,000 | $225,000 | $556,620 | WANC 1998 MMETLR 1JJV482W3WL502249 | 11x to 16x upgrade and magnet swap 1/14/20 | Yes | SMR.MR40 Gallery | LK - 7/17 | YES | R1315 | N/A | 3100 | 8000 | ||||||
| SMR.MR49.GE | Texas Storage From Trinity | GE 1.5T LX 9x (4ch) 8x48 Mobile | Available | AK 12/98 1S9FA4829X1182233 | Upgraded round covers 12/1/22 | No | R155 | 1/23/2025 | Upgraded square to round covers - sold but might upgrade or change | |||||||||||||
| SMR.MR47.GE | Expert MRI Riverside CA | GE 1.5T LX 9x (4ch) 8x48 Mobile | Storage/ Upgrade in Progress | $150,000 | $100,000 | $11,399 | AK AM242-B 1S9FA482441182667 | Mobile purchase 2/7/18 | Yes | SMR.MR47 Gallery | NO KNOWN INFO | R3137 | N/A | 3100 | 7000 | |||||||
| SMR.MR50.GE | Expert MRI Sherman Oaks CA | GE 1.5T Excite HD 12x (8ch) 8x48 Mobilele | Long term rental | $225,000 | $150,000 | $181,061 | SCHIE 1999 MMETL 1S9FA4826X1182299 | New northern air 3/5/20 Upgrade 9x to 12x 2/4/20 | Yes | SMR.MR50 Gallery | LK - 3/20 | YES | R473 | N/A | 3100 | 8000 | ||||||
| SMR.MR55.GE | Available for Lease/ Sale Fontana, CA (warehouse) | GE 1.5T HD16 16x (16ch) 12x60 Mobile | Available | $375,000 | $250,000 | $150,000 | Calumet 1T9FA0Z3XMB021379 | Mobile Referb Aug 2024 Upgrade 23x Aug 2024 Purchased from Medical Marketplace 7/28/21 Upgrade 12x to 16x 2/4/20 | Yes | Now 3 Day lead | SMR.MR55 Gallery | 8/25 | YES | R029 | 8/11/2025 | Upgraded from 12-16x in 2020 - A/C are Bad | 2021 $100k for unrealized electronics upgrade 12x to 16x | 2000 | ||||
| SMR.MR56.GE | Available for Lease/ Sale Dallas, Tx (SMR Property) | GE 1.5T HD23 23x (16ch) 8x48 Mobile | Long term rental | $400,000 | $275,000 | $343,633 | AK 2005 AM-259BX 1S9FA482X41182706 | Upgrade to 9x to 23x Oct 23 Light Mobile Refer Oct 23 Purchased 2/25/21 | No | SMR.MR56 Gallery | LK - 9/21 | NO -LEIN OUT TO COMMERCIAL FUNDING | R3523 | 12/10/2025 | 2021 $300k for truck and electronics upgrade from 9x to 23x | 3100 | 2000 | |||||
| SMR.MR58.GE | SoCal Imaging Los Angeles CA | GE 1.5T HD 12x (8ch) 8x48 Mobilele | Long term rental | $225,000 | $150,000 | $253,785 | Ellis&Watts 1998 TL-4865 1JJV482W4WL502258 | upgrade 9x to 12x 11/7/22 | Yes | SMR.MR58 Gallery | NO KNOWN INFO | R0251 | 11/22/2025 | 2022 $200k in electronics for 9x to 12x upgrade trailer and truck | 3100 | 8000 | ||||||
| SMR.MR60.GE | Whitter Hospital Whitter, CA | GE 1.5T HD23 23x (16ch) 8x48 Mobile | Long term rental | $400,000 | $275,000 | $279,654 | Ellis & Watts 05/2000 1JJV482W0YL515107 | Light Mobile Referb Nov 2023 Purchased 10/23 from KFHP | Yes | SMR.MR60 Gallery | CURRENTLY IN PROCESS | CURRENTLY IN PROCESS | 6/1/2025 | 3100 | 8000 | |||||||
| SMR.MR61.GE | Bowie Texas Storage | GE 1.5T Excite Warm LCC magnet 8x48 Mobile | Storage / Need to upgrade and swap magnet Oct 25 | $350,000 | $225,000 | #N/A | AK w/Northern air 12/2004 1S9FA482951182780 | Mobile purchased from El Centro Neruo Science Mar 2024 NSC.MR01.GE | No | SMR.MR61 Gallery | NOT CURRENTLY REGISTERED - HOLD OFF PER DON | NO- HOLD- DON TO INSTRUCT TO MOVE FORWARD | R3952 Warm | Mobile purchased from El Centro Neruo Science NSC.MR01.GE warm magnet with 11x to harvest | 2000 | |||||||
| SMR.MR62.GE | Bowie Texas Storage | GE 1.5T Excite 12x (8ch) LCC 8x48 Mobile | Long term rental Starting Sept 25 | $225,000 | $150,000 | #N/A | 2001 Ellis and Watts mobile with UG 2006to 12x/8 channel (1.5t magnet) 1JJV482W61L679077 | 9/5/24 - AI.MR27.GE mobile purchaced to convert to SMR.MR62.GE | Yes | SMR.MR62 Gallery | NO KNOWN INFO | 12/10/2025 | 9/5/24 - AI.MR27.GE mobile purchaced to convert to SMR.MR62.GE | 2000 | ||||||||
| SMR.MR63.GE | Available for Lease/ Sale Dallas, Tx (SMR Property) | GE 1.5T HD16 16X 8 channel 8X48 | Available | $325,000 | $200,000 | #N/A | Ellis&Watts GE MRI Mobile U058251 1JJV482W2XL512398 | Mobile Referb Jun 2025 Mobile purchased from Feb 2024 AMI.MR01.GE | No | SMR.MR63.GE | NO KNOWN INFO | R3319 | 12/10/2025 | 2000 | ||||||||
| SMR.MR64.GE | Nations Imaging Fontana, CA | GE 1.5T Excite 12x (8ch) Twin 8x48 Mobile | Available | $225,000 | $150,000 | $157,699 | Ellis and Watts GE MRI Mobile Twinspeed 1KKVA48243L211176 | 4/21/25 - mobile KFHP.MR08.GE purchaced to convert to SMR.MR64.GE | No | KFHP.MR08 Gallery | CURRENTLY IN PROCESS | CURRENTLY IN PROCESS | 7/1/2025 | 4/21/25 - mobile KFHP.MR08.GE purchaced to convert to SMR.MR64.GE | 8000 | |||||||
| AI.MR29.GE | Huntington Beach, CA | Yes | 40475 | 134500 | ||||||||||||||||||
| AI.MR38.GE | Bowie Texas Storage | No | ||||||||||||||||||||
| Fixed Site Assets | ||||||||||||||||||||||
| IEI.PCT02.GE | Inland Empire Imaging Corona, CA | GE DST 16 PET / CT Fixed Site | Long term Lease to own | $55,000 | $154,393 | Pending UCC Filing | ||||||||||||||||
| VMR.MR05.GE | Valley MRI Tower Health Turlock, CA | GE 1.5T HD16 16x (16ch) Fixed Site | Long term Lease to own | $115,000 | $195,961 | From BME.MR56.GE | Pending UCC Filing | |||||||||||||||
| OSMD.MR06.GE | One Source - Expert MRI Costa Mesa | GE MRI 3T 16x (16ch) Fixed Site | Long term Lease to own | $155,000 | #N/A | 3T equipment came from AI.MR25.GE | Pending UCC Filing | |||||||||||||||
| OSMD.CT04.GE | One Source - Expert MRI Costa Mesa | GE CT VCT 64 slice Fixed Site | Long term Lease to own | $50,000 | #N/A | VCT came from KFHP.CT09.GE | Pending UCC Filing | |||||||||||||||
| OSMD.CT05.GE | One Source - Expert MRI Riverside | GE CT VCT 64 slice Fixed Site | Long term Lease to own | $50,000 | #N/A | Pending UCC Filing | ||||||||||||||||
| OSMD.MR01.GE | One Source - Expert MRI Belflower | GE 1.5T HD23 23x (16ch) Fixed Site | Long term Lease to own | $135,000 | #N/A | Pending UCC Filing | ||||||||||||||||
| Systems in Storage | ||||||||||||||||||||||
| BI.MR111.GE | Storage Chicago Warehouse Purchased 8/4/22 | GE 3T HD16 MRI 16x (8ch?) Storage | Available | $155,000 | $105,000 | #N/A | ||||||||||||||||
| EM.CT06.GE | Storage Fontana Warehouse Pending sale AI.CT11.GE 9/11/17 | GE BS 16 CT Storage | Pending sale Dec 2025 | $45,000 | $35,000 | #N/A | ||||||||||||||||
| BME.MR53.GE | Storgae in Texas Pending into SMR.MR61.GE Mobile 12/13/23 | GE MRI 1.5T LCC 16x | Available | #N/A | Going into SMR.MR61 | |||||||||||||||||
| Other Vendor Mobiles | ||||||||||||||||||||||
| AI.MR29.GE | Joint Venture Texas Storage | AI.MR29 Gallery | 10/10-25 | |||||||||||||||||||
| Vehical Assets | ||||||||||||||||||||||
| Toyota Tocma 2023 | Currently with Tyler V | |||||||||||||||||||||
| Toyota Tocma 2024 | Currently with Matt L | |||||||||||||||||||||
| Blue Chevy Van | ||||||||||||||||||||||
| Toyota Tundra | From Mikey At Fontana | |||||||||||||||||||||
| Stand up Forklift | ||||||||||||||||||||||
| Sitdown Forklift | ||||||||||||||||||||||
| Scissor lift | ||||||||||||||||||||||
| Assets Possible | ||||||||||||||||||||||
| Box trucks purcashed | ||||||||||||||||||||||
| Tools | ||||||||||||||||||||||
| Computers and laptops | ||||||||||||||||||||||
| History | ||||||||||||||||||||||
| SMR.MR48.GE | Sold to Prime PHS.MR01.GE 7/22/24 | GE 1.5T Excite HD 12x (8ch) 8x48 Mobile | Storage/ Upgrade in Progress | Calumet 1998 MMT-CZ65A VIN# 1TKHO4822WB043518 | Upgrading 9x to 12x 11/7/22 | SMR.MR48 Gallery | R0886 | N/A | Bard | In progress of upgrading and will need referb work as well as AC/Chiller - Test Bay at Fontana Warehouse - Dry Rot, Bad A/Cs, Full Refurb needed | 2022 9x to 12x $300k in electronics | |||||||||||
| SMR.MR26.GE | Sold to Dynamic Imaging (Paul Harrin) 2/6/24 | Empty 12x60 Mobile | Sold | Calumet 1986 1T9FA0Z33GB021731 | Started referb on 3/31/16 | SMR.MR26 Gallery | N/A | N/A | Empty mobile at advanced to AC or chiller | |||||||||||||
| SMR.MR59.GE | Mobile sold to VNC.MR05.GE 12/31/24 | GE 1.5T HD16 16x (8ch) 8x48 Mobile | Storage/ Upgrade in Progress | Ellis&Watts 1998 TL-4865 1JJV482W6WL425246 | SMR.MR59 Gallery | N/A | 10/14/2025 | |||||||||||||||
| SMR.CT19.GE | Sold to Mobile Imaging Group Sold 3/21/23 | Sold to MIG | SHIEN 1S9FS482561182953 | Empty pending install | N/A | Complte internal refurb done by Advanced. Trying to locate the service report/quote. | 2022 trailer refurbishment $120k | |||||||||||||||
| VMR.CT04.GE | Valley MRI Tower Health Turlock, CA | GE CT VCT 64 slice Fixed Site | Long term Lease to own | System from BM.CT11.GE | Pending UCC Filing | |||||||||||||||||
| AI.MR28.GE | Storage in Texas Harvested | Damaged 12x 3T Warm from Purto Rico | ||||||||||||||||||||
| Test Bays | ||||||||||||||||||||||
| TestBay Workstation | Team member | |||||||||||||||||||||
| Paint Booth | Chelo | |||||||||||||||||||||
| SMR.TBY1A(ICN) | Erik M | |||||||||||||||||||||
| SMR.TBY1B (GOC3/4) | Brandon | |||||||||||||||||||||
| SMR.TBY1C (GOC5) | Brandon | |||||||||||||||||||||
| SMR.TBY2A (LS 4x CT) | none | |||||||||||||||||||||
| SMR.TBY2B (DST) | none | |||||||||||||||||||||
| SMR.TBY3A (Cradles/Motor Drives) | Chelo | |||||||||||||||||||||
| SMR.TBY4A (Chillers) | Nick Sr. | |||||||||||||||||||||
| SMR.TBY4B (Gradients) | Roman | |||||||||||||||||||||
| SMR.TBY5A (11x) | Jim O | |||||||||||||||||||||
| SMR.TBY5B (12x Twinspeed) | Jim O | |||||||||||||||||||||
| SMR.TBY5C (9x) | Jim O | |||||||||||||||||||||
| SMR.TBY6A (Coils) | Sal | |||||||||||||||||||||
| Pricing Value of Mobiles | Updated: Oct 2023 Sale Price not refurbed (fully refurbed) | |||||||||||||||||||||
| 9x Mobile | 100,000 (225,000) | |||||||||||||||||||||
| 11x Mobile | 140,000 (265,000) | |||||||||||||||||||||
| 12x Mobile (8ch) | 225,000 (300,000) | |||||||||||||||||||||
| 16x Mobile (8Ch) | 300,000 (375,000) | |||||||||||||||||||||
| 16x Mobile (16Ch) | 350,000 (425,000) | |||||||||||||||||||||
| 23x Mobile (8ch) | 400,000 (475,000) | |||||||||||||||||||||
| 23x Mobile (16ch) | 450,000 (500,000) | |||||||||||||||||||||
| LS16 Mobile | 100,000 (200,000) | |||||||||||||||||||||
| VCT64 Mobile | 200,000 (295,000) | |||||||||||||||||||||
| DST8 Mobile | 100,000 (200,000) | |||||||||||||||||||||
| DST16 Mobile | 175,000 (275,000) | |||||||||||||||||||||
| Empty MRI Mobile | 50,000 (150,000) | |||||||||||||||||||||
| Empty CT Mobile | 50,000 (150,000) | |||||||||||||||||||||
| HVAC Department | ||||||||||||||||||||||
| Lytron chiller SMR1000053618 | Storage Fontana Warehouse | Model No: RC045J03BG0C011 | New gas bypass valve, recharged 1lb 14oz of 134a | Serial No: 950321-06 | Leak checked with nitrogen and found leak on AEV, replaced and recharged . SMR 100053618 | |||||||||||||||||
| Lytron chiller | Storage Fontana Warehouse | Model No: RC045J03BG0C011 | New gas bypass valve, recharged 1lb 14oz of 134a | Serial No: 790639-10 | Leak checked with nitrogen and found leak on AEV, replaced and recharged . SMR10000106435 | |||||||||||||||||
| Lytron Chiller | Storage Fontana Warehouse | Model No: RC045J03BG0C011 | N/A | Serial No: 763333-04 | Pressures were a bit lower than standard regulation , no leaks but shot in a bit of 134a and ran properly | |||||||||||||||||
| Lytron Chiller | Storage Fontana Warehouse | Model No: RC045J03BG0C011 | Serial No: 766062-13 |


